Tuesday, November 13, 2007

2007 Girls Cross Country

Rank Name Min Sec Date Meet
1 Abadom, Zelda 12 47 92907 Aldine
2 Abadom, Zelda 12 47 110307 Region 3
3 Kreidie, Hiba 12 50 110307 Region 3
4 Toy, Katherine 12 51 110307 Region 3
5 Gifford, Briana 13 8 100507 Creek
6 Bogdan, Lisette 13 9 92907 Aldine
7 Abadom, Zelda 13 10 100507 Creek
8 Gifford, Briana 13 10 92907 Aldine
9 Kreidie, Hiba 13 10 92207 Sweeny
10 Toy, Katherine 13 11 92907 Aldine
11 Abadom, Zelda 13 12 92207 Sweeny
12 Bogdan, Lisette 13 17 110307 Region 3
13 Toy, Katherine 13 18 92207 Sweeny
14 Keidel, Gina 13 25 110307 Region 3
15 Toy, Katherine 13 26 100507 Creek
16 Gifford, Briana 13 29 92207 Sweeny
17 Kreidie, Hiba 13 32 91507 Humble
18 Bogdan, Lisette 13 34 100507 Creek
19 Toy, Katherine 13 34 91507 Humble
20 Gifford, Briana 13 40 110307 Region 3
21 Bogdan, Lisette 13 46 92207 Sweeny
22 Toy, Katherine 13 59 101907 District
23 Abadom, Zelda 14 0 90807 Mayde C
24 Kreidie, Hiba 14 1 90807 Mayde C
25 Toy, Katherine 14 3 90807 Mayde C
26 Kreidie, Hiba 14 6 83107 TWHS
27 Abadom, Zelda 14 7 101907 District
28 Kreidie, Hiba 14 8 101907 District
29 Bogdan, Lisette 14 9 101907 District
30 Keidel, Gina 14 11 92207 Sweeny
31 Selesky, Hannah 14 11 92207 Sweeny
32 Gifford, Briana 14 12 91507 Humble
33 Deitrick, Jena 14 12 110307 Region 3
34 Deitrick, Jena 14 16 91507 Humble
35 Selesky, Hannah 14 18 100507 Creek
36 Gifford, Briana 14 19 90807 Mayde C
37 Keidel, Gina 14 23 92907 Aldine
38 Keidel, Gina 14 26 91507 Humble
39 Deitrick, Jena 14 29 92907 Aldine
40 Kreidie, Hiba 14 33 82407 Bush
41 Gifford, Briana 14 33 101907 District
42 Ramos, Macy 14 39 92907 Aldine
43 Toy, Katherine 14 40 83107 TWHS
44 Toy, Katherine 14 47 82407 Bush
45 Ramos, Macy 14 48 92207 Sweeny
46 Deitrick, Jena 14 50 100507 Creek
47 Gifford, Briana 14 53 82407 Bush
48 Dominguez, Lillan 14 55 92907 Aldine
49 Ramos, Macy 14 58 91507 Humble
50 Selesky, Hannah 14 58 101907 District
51 Higgins, Stevi 14 59 92207 Sweeny
52 Keidel, Gina 14 59 90807 Mayde C
53 Halim, Sahar 15 5 92907 Aldine
54 Abadom, Zelda 15 6 83107 TWHS
55 Keidel, Gina 15 6 101907 District
56 Nelson, Chelsea 15 9 92907 Aldine
57 Deitrick, Jena 15 10 92207 Sweeny
58 Deitrick, Jena 15 14 101907 District
59 Keidel, Gina 15 21 82407 Bush
60 Selesky, Hannah 15 21 82407 Bush
61 Cortez, Angela 15 22 92207 Sweeny
62 Deitrick, Jena 15 28 90807 Mayde C
63 Keidel, Gina 15 29 83107 TWHS
64 Amadio, Jaclyn 15 30 92907 Aldine
65 Deitrich, Jena 15 32 83107 TWHS
66 Ramos, Macy 15 32 101907 District
67 Halim, Sahar 15 36 92207 Sweeny
68 Dominguez, Lillan 15 38 100507 Creek
69 Dominguez, Lillan 15 41 91507 Humble
70 Cortez, Angela 15 44 91507 Humble
71 Nelson, Chelsea 15 49 100507 Creek
72 Dominguez, Lillan 15 51 101907 District
73 Nelson, Chelsea 15 56 92207 Sweeny
74 Ramos, Macy 15 56 90807 Mayde C
75 Cortez, Angela 15 58 83107 TWHS
76 Nelson, Chelsea 15 59 91507 Humble
77 Cortez, Angela 16 8 90807 Mayde C
78 Dominguez, Lillan 16 18 83107 TWHS
79 Deitrick, Jena 16 39 82407 Bush
80 Nelson, Chelsea 16 46 101907 District
81 Halim, Sahar 16 47 91507 Humble
82 Halim, Sahar 16 49 100507 Creek
83 Halim, Sahar 16 56 101907 District
84 Bogdan, Lisette 16 59 90807 Mayde C
85 Nelson, Chelsea 17 7 90807 Mayde C
86 Nelson, Chelsea 17 15 83107 TWHS
87 Nelson, Chelsea 17 16 82407 Bush
88 Dominguez, Lillan 17 19 90807 Mayde C
89 Halim, Sahar 17 19 90807 Mayde C
90 Halim, Sahar 17 28 83107 TWHS
91 Bogdan, Lisette 17 38 82407 Bush
92 Cortez, Angela 17 39 82407 Bush
93 Dominguez, Lillan 17 39 82407 Bush
94 Koistinen, Anna 18 44 82407 Bush
95 Halim, Sahar 19 16 82407 Bush

0 Comments:

Post a Comment

<< Home