Tuesday, November 13, 2007

2007 Girls Cross Country

Rank Name Min Sec Date Meet
1 Abadom, Zelda 12 47 92907 Aldine
2 Abadom, Zelda 12 47 110307 Region 3
3 Kreidie, Hiba 12 50 110307 Region 3
4 Toy, Katherine 12 51 110307 Region 3
5 Gifford, Briana 13 8 100507 Creek
6 Bogdan, Lisette 13 9 92907 Aldine
7 Abadom, Zelda 13 10 100507 Creek
8 Gifford, Briana 13 10 92907 Aldine
9 Kreidie, Hiba 13 10 92207 Sweeny
10 Toy, Katherine 13 11 92907 Aldine
11 Abadom, Zelda 13 12 92207 Sweeny
12 Bogdan, Lisette 13 17 110307 Region 3
13 Toy, Katherine 13 18 92207 Sweeny
14 Keidel, Gina 13 25 110307 Region 3
15 Toy, Katherine 13 26 100507 Creek
16 Gifford, Briana 13 29 92207 Sweeny
17 Kreidie, Hiba 13 32 91507 Humble
18 Bogdan, Lisette 13 34 100507 Creek
19 Toy, Katherine 13 34 91507 Humble
20 Gifford, Briana 13 40 110307 Region 3
21 Bogdan, Lisette 13 46 92207 Sweeny
22 Toy, Katherine 13 59 101907 District
23 Abadom, Zelda 14 0 90807 Mayde C
24 Kreidie, Hiba 14 1 90807 Mayde C
25 Toy, Katherine 14 3 90807 Mayde C
26 Kreidie, Hiba 14 6 83107 TWHS
27 Abadom, Zelda 14 7 101907 District
28 Kreidie, Hiba 14 8 101907 District
29 Bogdan, Lisette 14 9 101907 District
30 Keidel, Gina 14 11 92207 Sweeny
31 Selesky, Hannah 14 11 92207 Sweeny
32 Gifford, Briana 14 12 91507 Humble
33 Deitrick, Jena 14 12 110307 Region 3
34 Deitrick, Jena 14 16 91507 Humble
35 Selesky, Hannah 14 18 100507 Creek
36 Gifford, Briana 14 19 90807 Mayde C
37 Keidel, Gina 14 23 92907 Aldine
38 Keidel, Gina 14 26 91507 Humble
39 Deitrick, Jena 14 29 92907 Aldine
40 Kreidie, Hiba 14 33 82407 Bush
41 Gifford, Briana 14 33 101907 District
42 Ramos, Macy 14 39 92907 Aldine
43 Toy, Katherine 14 40 83107 TWHS
44 Toy, Katherine 14 47 82407 Bush
45 Ramos, Macy 14 48 92207 Sweeny
46 Deitrick, Jena 14 50 100507 Creek
47 Gifford, Briana 14 53 82407 Bush
48 Dominguez, Lillan 14 55 92907 Aldine
49 Ramos, Macy 14 58 91507 Humble
50 Selesky, Hannah 14 58 101907 District
51 Higgins, Stevi 14 59 92207 Sweeny
52 Keidel, Gina 14 59 90807 Mayde C
53 Halim, Sahar 15 5 92907 Aldine
54 Abadom, Zelda 15 6 83107 TWHS
55 Keidel, Gina 15 6 101907 District
56 Nelson, Chelsea 15 9 92907 Aldine
57 Deitrick, Jena 15 10 92207 Sweeny
58 Deitrick, Jena 15 14 101907 District
59 Keidel, Gina 15 21 82407 Bush
60 Selesky, Hannah 15 21 82407 Bush
61 Cortez, Angela 15 22 92207 Sweeny
62 Deitrick, Jena 15 28 90807 Mayde C
63 Keidel, Gina 15 29 83107 TWHS
64 Amadio, Jaclyn 15 30 92907 Aldine
65 Deitrich, Jena 15 32 83107 TWHS
66 Ramos, Macy 15 32 101907 District
67 Halim, Sahar 15 36 92207 Sweeny
68 Dominguez, Lillan 15 38 100507 Creek
69 Dominguez, Lillan 15 41 91507 Humble
70 Cortez, Angela 15 44 91507 Humble
71 Nelson, Chelsea 15 49 100507 Creek
72 Dominguez, Lillan 15 51 101907 District
73 Nelson, Chelsea 15 56 92207 Sweeny
74 Ramos, Macy 15 56 90807 Mayde C
75 Cortez, Angela 15 58 83107 TWHS
76 Nelson, Chelsea 15 59 91507 Humble
77 Cortez, Angela 16 8 90807 Mayde C
78 Dominguez, Lillan 16 18 83107 TWHS
79 Deitrick, Jena 16 39 82407 Bush
80 Nelson, Chelsea 16 46 101907 District
81 Halim, Sahar 16 47 91507 Humble
82 Halim, Sahar 16 49 100507 Creek
83 Halim, Sahar 16 56 101907 District
84 Bogdan, Lisette 16 59 90807 Mayde C
85 Nelson, Chelsea 17 7 90807 Mayde C
86 Nelson, Chelsea 17 15 83107 TWHS
87 Nelson, Chelsea 17 16 82407 Bush
88 Dominguez, Lillan 17 19 90807 Mayde C
89 Halim, Sahar 17 19 90807 Mayde C
90 Halim, Sahar 17 28 83107 TWHS
91 Bogdan, Lisette 17 38 82407 Bush
92 Cortez, Angela 17 39 82407 Bush
93 Dominguez, Lillan 17 39 82407 Bush
94 Koistinen, Anna 18 44 82407 Bush
95 Halim, Sahar 19 16 82407 Bush

2007 Cross Country Marks

I am going to post season bests for this cross country season here. I am also going to go back to last track season and post best marks for last track season.

Name Min Sec Date Meet
Dalal, Shalin 15 43 100507 Creek
Dalal, Shalin 16 5 92207 Sweeny
Hampton, Errol 16 7 100507 Creek
Cortez, Matt 16 12 100507 Creek
Koistinen, David 16 20 100507 Creek
Hampton, Errol 16 22 92207 Sweeny
Dalal, Shalin 16 26
Dalal, Shalin 16 29 92907 Aldine
Cortez, Matt 16 42 92207 Sweeny
Dalal, Shalin 16 44 90807 Mayde C
Hampton, Errol 16 47 92907 Aldine
Koistinen, David 16 52 110307 Region 3
Simie, Abel 17 2 100507 Creek
Koistinen, David 17 3 92207 Sweeny
Cortez, Matt 17 4 92907 Aldine
Koistinen, David 17 6 92907 Aldine
Dalal, Shanup 17 15 100507 Creek
Simie, Abel 17 16 110307 Region 3
Simie, Abel 17 18 92907 Aldine
Koistinen, David 17 31 90807 Mayde C
Dalal, Shanup 17 32 92207 Sweeny
Dalal, Shanup 17 49 92907 Aldine
Hampton, Errol 17 49 110307 Region 3
Dalal, Shalin 17 50 91507 Humble
Cortez, Matt 17 54 90807 Mayde C
Hampton, Errol 17 55 90807 Mayde C
Cortez, Matt 17 57 110307 Region 3
Cortez, Matt 18 3 91507 Humble
Hampton, Errol 18 13 91507 Humble
Koistinen, David 18 27 91507 Humble
Simie, Abel 18 29 91507 Humble
Dalal, Shanup 18 43 90807 Mayde C
Dalal, Shanup 18 50 110307 Region 3
Trujillo, Juan 18 51 100507 Creek
Ysais, Chris 18 53 92907 Aldine
Bogdan, Evan 18 54 100507 Creek
Bogdan, Evan 18 56 92907 Aldine
Bogdan, Evan 18 57 110307 Region 3
Muscarello, Kyle 19 2 100507 Creek
Muscarello, Kyle 19 7 92207 Sweeny
Ali, Shiraz 19 26 100507 Creek
Trujillo, Juan 19 30 92207 Sweeny
Dalal, Shanup 19 40 91507 Humble
Salazar, Christian 19 53 100507 Creek
Silva, Jonathan 19 59 92207 Sweeny
Luong, Jimmy 20 0 100507 Creek
Muscarello, Kyle 20 1 92907 Aldine
Bogdan, Evan 20 5 91507 Humble
Trujillo, Juan 20 8 92907 Aldine
Green, Joe 20 14 100507 Creek
Anaya, Marcos 20 17 100507 Creek
Ysais, Chris 20 23 100507 Creek
Salazar, Christian 20 25 90807 Mayde C
Bautista, Sergio 20 25 100507 Creek
Bogdan, Evan 20 30 90807 Mayde C
Silva, Jonathan 20 30 100507 Creek
Silva, Jonathan 20 35 92907 Aldine
Anaya, Marcos 20 41 92907 Aldine
Green, Joe 20 47 92907 Aldine
Amadio, Jonathan 20 52 92207 Sweeny
Muscarello, Kyle 20 53 90807 Mayde C
Anaya, Marcos 20 59 90807 Mayde C
Ysais, Chris 20 59 90807 Mayde C
Silva, Jonathan 21 5 91507 Humble
Luong, Jimmy 21 8 91507 Humble
Salazar, Christian 21 13 92907 Aldine
Luong, Jimmy 21 16 92907 Aldine
Ali, Shiraz 21 19 92907 Aldine
Luong, Jimmy 21 34 90807 Mayde C
Amadio, Jonathan 21 44 100507 Creek
Anaya, Marcos 22 10 91507 Humble
Ali, Shiraz 22 15 91507 Humble
Salazar, Christian 22 19 91507 Humble
Green, Joe 22 22 91507 Humble
Bautista, Sergio 22 27 92907 Aldine
Green, Joe 22 48
Amadio, Jonathan 23 7 91507 Humble
Kapke, Kevin 23 18 100507 Creek
Stroud, Ronnie 23 41 92207 Sweeny
Stroud, Ronnie 24 0 92907 Aldine
Bautista, Sergio 24 12 91507 Humble
Kapke, Kevin 24 41 91507 Humble
Owais, Mukhtar 24 44 100507 Creek
Kapke, Kevin 25 25 92907 Aldine
Fuentes, Nelson 25 28 100507 Creek
Duecker, Tom 25 41 100507 Creek
Arguello, Roberto 27 49
Fuentes, Nelson 27 52 92907 Aldine
Fuentes, Nelson 31 56