Tuesday, November 13, 2007

2007 Cross Country Marks

I am going to post season bests for this cross country season here. I am also going to go back to last track season and post best marks for last track season.

Name Min Sec Date Meet
Dalal, Shalin 15 43 100507 Creek
Dalal, Shalin 16 5 92207 Sweeny
Hampton, Errol 16 7 100507 Creek
Cortez, Matt 16 12 100507 Creek
Koistinen, David 16 20 100507 Creek
Hampton, Errol 16 22 92207 Sweeny
Dalal, Shalin 16 26
Dalal, Shalin 16 29 92907 Aldine
Cortez, Matt 16 42 92207 Sweeny
Dalal, Shalin 16 44 90807 Mayde C
Hampton, Errol 16 47 92907 Aldine
Koistinen, David 16 52 110307 Region 3
Simie, Abel 17 2 100507 Creek
Koistinen, David 17 3 92207 Sweeny
Cortez, Matt 17 4 92907 Aldine
Koistinen, David 17 6 92907 Aldine
Dalal, Shanup 17 15 100507 Creek
Simie, Abel 17 16 110307 Region 3
Simie, Abel 17 18 92907 Aldine
Koistinen, David 17 31 90807 Mayde C
Dalal, Shanup 17 32 92207 Sweeny
Dalal, Shanup 17 49 92907 Aldine
Hampton, Errol 17 49 110307 Region 3
Dalal, Shalin 17 50 91507 Humble
Cortez, Matt 17 54 90807 Mayde C
Hampton, Errol 17 55 90807 Mayde C
Cortez, Matt 17 57 110307 Region 3
Cortez, Matt 18 3 91507 Humble
Hampton, Errol 18 13 91507 Humble
Koistinen, David 18 27 91507 Humble
Simie, Abel 18 29 91507 Humble
Dalal, Shanup 18 43 90807 Mayde C
Dalal, Shanup 18 50 110307 Region 3
Trujillo, Juan 18 51 100507 Creek
Ysais, Chris 18 53 92907 Aldine
Bogdan, Evan 18 54 100507 Creek
Bogdan, Evan 18 56 92907 Aldine
Bogdan, Evan 18 57 110307 Region 3
Muscarello, Kyle 19 2 100507 Creek
Muscarello, Kyle 19 7 92207 Sweeny
Ali, Shiraz 19 26 100507 Creek
Trujillo, Juan 19 30 92207 Sweeny
Dalal, Shanup 19 40 91507 Humble
Salazar, Christian 19 53 100507 Creek
Silva, Jonathan 19 59 92207 Sweeny
Luong, Jimmy 20 0 100507 Creek
Muscarello, Kyle 20 1 92907 Aldine
Bogdan, Evan 20 5 91507 Humble
Trujillo, Juan 20 8 92907 Aldine
Green, Joe 20 14 100507 Creek
Anaya, Marcos 20 17 100507 Creek
Ysais, Chris 20 23 100507 Creek
Salazar, Christian 20 25 90807 Mayde C
Bautista, Sergio 20 25 100507 Creek
Bogdan, Evan 20 30 90807 Mayde C
Silva, Jonathan 20 30 100507 Creek
Silva, Jonathan 20 35 92907 Aldine
Anaya, Marcos 20 41 92907 Aldine
Green, Joe 20 47 92907 Aldine
Amadio, Jonathan 20 52 92207 Sweeny
Muscarello, Kyle 20 53 90807 Mayde C
Anaya, Marcos 20 59 90807 Mayde C
Ysais, Chris 20 59 90807 Mayde C
Silva, Jonathan 21 5 91507 Humble
Luong, Jimmy 21 8 91507 Humble
Salazar, Christian 21 13 92907 Aldine
Luong, Jimmy 21 16 92907 Aldine
Ali, Shiraz 21 19 92907 Aldine
Luong, Jimmy 21 34 90807 Mayde C
Amadio, Jonathan 21 44 100507 Creek
Anaya, Marcos 22 10 91507 Humble
Ali, Shiraz 22 15 91507 Humble
Salazar, Christian 22 19 91507 Humble
Green, Joe 22 22 91507 Humble
Bautista, Sergio 22 27 92907 Aldine
Green, Joe 22 48
Amadio, Jonathan 23 7 91507 Humble
Kapke, Kevin 23 18 100507 Creek
Stroud, Ronnie 23 41 92207 Sweeny
Stroud, Ronnie 24 0 92907 Aldine
Bautista, Sergio 24 12 91507 Humble
Kapke, Kevin 24 41 91507 Humble
Owais, Mukhtar 24 44 100507 Creek
Kapke, Kevin 25 25 92907 Aldine
Fuentes, Nelson 25 28 100507 Creek
Duecker, Tom 25 41 100507 Creek
Arguello, Roberto 27 49
Fuentes, Nelson 27 52 92907 Aldine
Fuentes, Nelson 31 56

0 Comments:

Post a Comment

<< Home